Adina Institute of Technology was established in 2009, with the vision of providing quality education in the fields of technology and engineering. Our Institute emerged in response to the growing demand for technically skilled professionals in a rapidly developing country like India. Our aim is to bridge the gap between academic education and industry requirements.
Our institute offers diploma, undergraduate and postgraduate programs in various engineering streams such as Computer Science, Mechanical Engineering, Electrical Engineering, and Civil Engineering. Our institute also offers programs in emerging areas like Artificial Intelligence
Adina Institute of Science & Technology prioritizes to provide state-of-the-art infrastructure. This includes well-equipped laboratories, computer centres, libraries with a vast collection of resources, and residential facilities for students and staff. The campus is designed to foster a conducive learning environment, with spaces for innovation and collaboration.
Research is a critical component at Adina Institute of Technology. In our pursuit of academic excellence, we have established research labs and collaborative programs with industry partners. These collaborations can provide students with practical exposure and opportunities to work on real-world problems.
Our Institute plays a crucial role in contributing to the local and national economy by producing skilled professionals. We have initiatives for community development, skill enhancement, and entrepreneurship, fostering an ecosystem that supports innovation and practical problem-solving.
Over the years since our inception, Adina Institute of Science & Technology has built an alumni network. The success stories of our alumni can be a testament to the quality of education and opportunities the institute provides.
As with any educational institution, Adina Institute of Technology faces its unique set of challenges and opportunities. Adapting to the rapidly changing technological landscape, ensuring the employability of graduates, and maintaining high educational standards are some of the challenges. Opportunities lies in expanding its reach, developing specialized programs, and increasing international collaborations.
Adina Institute of Science & Technology, since its establishment in 2009, has grown and evolved, adapting to the educational needs of the time while contributing to the field of technology and engineering education in India.
Dr. Abhishek Jain
Adina Group of Institutions is a leading organization providing Excellent
Technical Education in the region since last 19 years. Management of Adina Group
of Institutions has always embedded a deep rooted belief in value education. The
Adina Institute of Science & Technology (AIST) was established in 2009 to create,
nurture, and shape technical professionals. To achieve this vision, we launched
Diploma, Under Graduate and Post Graduate Engineering Programs that nurture
many vibrant and promising professionals equipped with skills to face the ever
changing social, economic and technical landscape of our country.
At AIST, we provide high-end education and research opportunities through Guest
Lectures, Industrial Visits, Vocational Training (internships), student chapters of
International Professional bodies, etc. To align with the curricula, we have
excellent faculty, state-of-the-art infrastructure and laboratories. Spacious green
campus, good library and peaceful atmosphere ensure that learning becomes a
wonderful experience. We focus on getting to know each student as an individual.
I am confident that students admitted in Adina Institute of Science & Technology
shall have best learning facilities and would pass out with several Excellent
Occupational opportunities. I welcome you to the Adina Institute of Science &
Technology and make sure that we strive for excellence by ensuring a trinity of
superlatives. I am proud of the significant accomplishments of our students and the
results of our College has achieved in being a better choice in education.
Dr. Abhishek Jain
Principal
Adina Institute of Science & Technology, Sagar
S.No. | Branch | Sanctioned Intake | 10% Seats of Total Sanctioned Intake for EWS Category | 5% Seats of Total Sanctioned Intake for TFW Category |
1. | Civil Engineering | 60 | 06 | 03 |
2. | Computer Science and Engineering | 60 | 06 | 03 |
3. | Computer Science and Engineering (Artificial Intelligence) | 60 | 06 | 03 |
4. | Electrical & Electronics Engineering | 60 | 06 | 03 |
5. | Mechanical Engineering | 60 | 06 | 03 |
S.No. | Branch | Sanctioned Intake | 10% Seats of Total Sanctioned Intake for EWS Category | 5% Seats of Total Sanctioned Intake for TFW Category |
1. | Civil Engineering | 06 | 0 | 0 |
2. | Computer Science and Engineering | 06 | 0 | 0 |
3. | Computer Science and Engineering (Artificial Intelligence) | 06 | 0 | 0 |
4. | Electrical & Electronics Engineering | 06 | 0 | 0 |
5. | Mechanical Engineering | 06 | 0 | 0 |
S.No. | Branch | Sanctioned Intake | 10% Seats of Total Sanctioned Intake for EWS Category | 5% Seats of Total Sanctioned Intake for TFW Category |
1. | Computer Science and Engineering | 18 | 01 | 0 |
2. | Thermal Power Engineering | 18 | 01 | 0 |
3. | VLSI | 18 | 01 | 0 |
S.No. | Branch | Sanctioned Intake | 10% Seats for EWS Category | 5% Seats for TFW Category |
---|---|---|---|---|
1. | Civil Engineering | 60 | 06 | 03 |
2. | Computer Science and Engineering | 60 | 06 | 03 |
3. | Computer Science and Engineering (Artificial Intelligence) | 60 | 06 | 03 |
4. | Electrical & Electronics Engineering | 60 | 06 | 03 |
5. | Mechanical Engineering | 60 | 06 | 03 |
S.No. | Branch | Sanctioned Intake | 10% Seats for EWS Category | 5% Seats for TFW Category |
---|---|---|---|---|
1. | Civil Engineering | 60 | 06 | 03 |
2. | Computer Science and Engineering | 60 | 06 | 03 |
3. | Computer Science and Engineering (Artificial Intelligence) | 60 | 06 | 03 |
4. | Electrical & Electronics Engineering | 60 | 06 | 03 |
5. | Mechanical Engineering | 60 | 06 | 03 |
S.No. | Branch | Sanctioned Intake | 10% Seats for EWS Category | 5% Seats for TFW Category |
---|---|---|---|---|
1. | Computer Science and Engineering | 18 | 01 | 0 |
2. | Thermal Power Engineering | 18 | 01 | 0 |
3. | VLSI | 18 | 01 | 0 |
Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.Lorem ipsum dolor sit amet, consectetur adipiscing elit. Ut elit tellus, luctus nec ullamcorper mattis, pulvinar dapibus leo.
S.N. | TITLE OF EVENT | Type of Event (Conf./Workshop/ Seminar/Hackathon etc.) | Mode (Online/ Offline) | Level of Event (International/ National/State/College) | Date & Duration of Event Starting Date | Ending Date |
1 | Industrial visit (Sai Kheda substation) | Industrial visit | Offline | College | 16-Dec-23 | 16-Dec-23 |
2 | A Cultural Visit at Jalandhar Temple (Jaruakheda) | Cultural Visit | Offline | College | 03-Jan-23 | 03-Jan-23 |
3 | A PCB & circuit design workshop | Workshop | Offline | College | 3-Apr-23 | 08 Apr- 2023 |
4 | Virtual Lab | Conference | Offline | College | 15-Mar-2023 | 15-Mar-2023 |
5 | Vigilance Awareness Week | Seminar | Offline | College | 30-Oct-23 | 05-Nov- 23 |
S.N. | TITLE OF EVENT | Type of Event (Conf./Workshop/ Seminar/Hackathn etc.) | Mode (Online/ Offline) | Level of Event (International/ National/State/College) | Date & Duration of Event Start | Date & Duration of Event End |
1 | National Workshop on ANSYS | Workshop | Offline | College | 13-Mar-23 | 25Mar -23 |
2 | CATIYA Workshop | Workshop | Offline | College | 1-Dec-23 | 3- Dec-23 |
3 | Eengine Overhouling Workshop | Workshop | Offline | College | 26-Apr-23 | 26-Apr-23 |
4 | National Science Day | Workshop | Offline | College | 28-Feb-23 | 28-Feb-23 |
S.N. | TITLE OF EVENT | Type of Event (Conf./Workshop/ Seminar/Hackathn etc.) | Mode (Online/ Offline) | Level of Event (International/ National/State/College) | Date & Duration of Event Start | Date & Duration of Event End |
1 | Three Day Tour to Ujjain to learn ancient Building construction practice | Vocational Tour | Offline | College | 4-Jan-23 | 06 -Jan -23 |
2 | one Day industrial Visit to cement manufacturing plant, maihar in association with Birla Corporation limited | Industrial Visit | Offline | College | 05-Apr-2023 | 05-Apr-2023 |
3 | One day National Webinar on Industry expectation from young Engineers in association with construction industry development council | Webinar | online | National | 13-Apr-2023 | 13-Apr-2023 |
4 | 3 days state level Workshop on Staad Pro software in association with Shilpcon Design Solutions | Workshop | offline | State | 17-Apr-23 | 19- Apr-2023 |
5 | One Day Field Visit at construction site of D’Mart Building Project Sagar in association with Anil R Joshi Constructions | Field Visit | Offline | College | 21-Oct- 2023 | 21-Oct- 2023 |
6 | One Day Tour to Orchha City to learn ancient Building construction practice | Vocational Tour | Offline | College | 25-Nov-2023 | 25-Nov-2023 |
S.N. | TITLE OF EVENT | Type of Event (Conf./Workshop/ Seminar/Hackathn etc.) | Mode (Online/ Offline) | Level of Event (International/ National/State/College) | Date & Duration of Event Start | Date & Duration of Event End |
1 | CRT Program 1.0 | Workshop | Offline | College | 14-Feb-23 | 16-Feb-23 |
2 | Advance Virtual Lab of AI | Inauguration | Offline | College | 15-Mar-23 | 15-Mar-23 |
3 | CRT Program 1.1 | Workshop | Offline | College | 16-Mar-23 | 16-Mar-23 |
4 | Expert Lecture on AI | Seminar | Offline | College | 13-Apr-23 | 13-Apr-23 |
5 | Expert Lecture on AI | Seminar | Offline | College | 13-Apr-23 | 13-Apr-23 |
6 | CRT Program 2.0 | Workshop | Offline | College | 13-Oct-23 | 14-Oct-23 |
S.N. | TITLE OF EVENT | Type of Event (Conf./Workshop/ Seminar/Hackathn etc.) | Mode (Online/ Offline) | Level of Event (International/ National/State/College) | Date & Duration of Event Start | Date & Duration of Event End |
1 | Poster making Competition (swachh bharat) | Academic | Offline | RGPV | 13-Feb-23 | 13-Feb-23 |
2 | Entrepreneurship talk(burger land) by alumni | Seminar | Offline | IIC | 24-Feb-23 | 24-Feb-23 |
3 | Science Exhibition 2023 on (National technology day) | Workshop | Offline | National (MPSCT) | 11-May-23 | 11-May-23 |
4 | Orientation day | Seminar | Offline | College | 4-Sep-23 | 4-Sep-23 |
5 | Expert lectureon waste management by MSW employee | Seminar | Offline | College | 15-Sep-23 | 15-Sep-23 |
6 | Best out of waste competition 2023 | workshop | Offline | IIC | 7-Nov-23 | 7-Nov-23 |
7 | Picnic to Deep Dhani | Cultural | Offline | College | 9-Nov-23 | 9-Nov-23 |
8 | Speech Competition & Awerness Rally (100% voting) | Seminar | Offline | State (NSS) | 8-Nov-23 | 8-Nov-23 |
S.N. | TITLE OF EVENT | Type of Event (Conf./Workshop/ Seminar/Hackathon etc.) | Mode (Online/ Offline) | Level of Event (International/ National/State/College) | Date & Duration of Event Start | Date & Duration of Event End |
1 | Teacher’s Days Celebration | Activity | Offline | College | 05-Set-23 | 05-Set-23 |
2 | Engineer’s Day Celebration | Activity | Offline | College | 15-Set-23 | 15-Set-23 |
3 | Adina GARBA Mahotsav | Cultural | Offline | College | 21-Oct-23 | 21-Oct-23 |
4 | Adina Premier League | Sports | Offline | College | 5-Jan-23 | 7-Jan-23 |
S.N. | Title of Event | Type of Event | Mode | Level of Event | Date & Duration Starting Date | Ending Date |
---|---|---|---|---|---|---|
1 | Industrial visit (Sai Kheda substation) | Industrial visit | Offline | College | 16-Dec-23 | 16-Dec-23 |
2 | A Cultural Visit at Jalandhar Temple (Jaruakheda) | Cultural Visit | Offline | College | 03-Jan-23 | 03-Jan-23 |
3 | A PCB & circuit design workshop | Workshop | Offline | College | 3-Apr-23 | 08 Apr-2023 |
4 | Virtual Lab | Conference | Offline | College | 15-Mar-2023 | 15-Mar-2023 |
5 | Vigilance Awareness Week | Seminar | Offline | College | 30-Oct-23 | 05-Nov-23 |
S.N. | Title of Event | Type of Event | Mode | Level of Event | Date & Duration of Event Start | Date & Duration of Event End |
---|---|---|---|---|---|---|
1 | National Workshop on ANSYS | Workshop | Offline | College | 13-Mar-23 | 25-Mar-23 |
2 | CATIYA Workshop | Workshop | Offline | College | 1-Dec-23 | 3-Dec-23 |
3 | Engine Overhauling Workshop | Workshop | Offline | College | 26-Apr-23 | 26-Apr-23 |
4 | National Science Day | Workshop | Offline | College | 28-Feb-23 | 28-Feb-23 |
S.N. | Title of Event | Type of Event | Mode | Level of Event | Date & Duration of Event Start | Date & Duration of Event End |
---|---|---|---|---|---|---|
1 | Three Day Tour to Ujjain to learn ancient Building construction practice | Vocational Tour | Offline | College | 4-Jan-23 | 06-Jan-23 |
2 | One Day industrial Visit to cement manufacturing plant, maihar in association with Birla Corporation limited | Industrial Visit | Offline | College | 05-Apr-2023 | 05-Apr-2023 |
3 | One day National Webinar on Industry expectation from young Engineers in association with construction industry development council | Webinar | Online | National | 13-Apr-2023 | 13-Apr-2023 |
4 | 3 days state level Workshop on Staad Pro software in association with Shilpcon Design Solutions | Workshop | Offline | State | 17-Apr-23 | 19-Apr-2023 |
5 | One Day Field Visit at construction site of D’Mart Building Project Sagar in association with Anil R Joshi Constructions | Field Visit | Offline | College | 21-Oct-2023 | 21-Oct-2023 |
6 | One Day Tour to Orchha City to learn ancient Building construction practice | Vocational Tour | Offline | College | 25-Nov-2023 | 25-Nov-2023 |
S.N. | Title of Event | Type of Event | Mode | Level of Event | Date & Duration of Event Start | Date & Duration of Event End |
---|---|---|---|---|---|---|
1 | CRT Program 1.0 | Workshop | Offline | College | 14-Feb-23 | 16-Feb-23 |
2 | Advance Virtual Lab of AI | Inauguration | Offline | College | 15-Mar-23 | 15-Mar-23 |
3 | CRT Program 1.1 | Workshop | Offline | College | 16-Mar-23 | 16-Mar-23 |
4 | Expert Lecture on AI | Seminar | Offline | College | 13-Apr-23 | 13-Apr-23 |
5 | Expert Lecture on AI | Seminar | Offline | College | 13-Apr-23 | 13-Apr-23 |
6 | CRT Program 2.0 | Workshop | Offline | College | 13-Oct-23 | 14-Oct-23 |
S.N. | Title of Event | Type of Event | Mode | Level of Event | Date & Duration of Event Start | Date & Duration of Event End |
---|---|---|---|---|---|---|
1 | Poster making Competition (Swachh Bharat) | Academic | Offline | RGPV | 13-Feb-23 | 13-Feb-23 |
2 | Entrepreneurship talk (Burger Land) by Alumni | Seminar | Offline | IIC | 24-Feb-23 | 24-Feb-23 |
3 | Science Exhibition 2023 on (National Technology Day) | Workshop | Offline | National (MPSCT) | 11-May-23 | 11-May-23 |
4 | Orientatiom Day | Seminar | Offline | College | 4-Sep-23 | 4-Sep-23 |
5 | Expert lecture on Waste Management by MSW employee | Seminar | Offline | College | 15-Sep-23 | 15-Sep-23 |
6 | Best out of Waste Competition 2023 | Workshop | Offline | IIC | 7-Nov-23 | 7-Nov-23 |
7 | Picnic to Deep Dhani | Cultural | Offline | College | 9-Nov-23 | 9-Nov-23 |
8 | Speech Competition & Awareness Rally (100% Voting) | Seminar | Offline | State (NSS) | 8-Nov-23 | 8-Nov-23 |
S.N. | Title of Event | Type of Event | Mode | Level of Event | Date & Duration of Event Start | Date & Duration of Event End |
---|---|---|---|---|---|---|
1 | Teacher’s Days Celebration | Activity | Offline | College | 05-Sep-23 | 05-Sep-23 |
2 | Engineer’s Day Celebration | Activity | Offline | College | 15-Sep-23 | 15-Sep-23 |
3 | Adina GARBA Mahotsav | Cultural | Offline | College | 21-Oct-23 | 21-Oct-23 |
4 | Adina Premier League | Sports | Offline | College | 5-Jan-23 | 7-Jan-23 |
Room no 110, Ground Floor
Adina Institute of Science and Technology
NH-86, Bhopal road
Sagar Madhya Pradesh 470001
First Floor, Room no. 221
Adina Institute of Science and Technology
Bhopal road Sagar Madhya Pradesh 470001
Ground Floor, Room no 112
Adina Institute of Science and Technology
Bhopal road, Sagar, Madhya Pradesh 470001
Head of the Department
Assistant professor
Er. Anurag Singh
918962442085