Engineering courses
adina institute of science & technology
S.No. | Branch | Sanctioned Intake | 10% Seats of Total Sanctioned Intake for EWS Category | 5% Seats of Total Sanctioned Intake for TFW Category |
1. | Civil Engineering | 60 | 06 | 03 |
2. | Computer Science and Engineering | 60 | 06 | 03 |
3. | Computer Science and Engineering (Artificial Intelligence) | 60 | 06 | 03 |
4. | Electrical & Electronics Engineering | 60 | 06 | 03 |
5. | Mechanical Engineering | 60 | 06 | 03 |
S.No. | Branch | Sanctioned Intake | 10% Seats of Total Sanctioned Intake for EWS Category | 5% Seats of Total Sanctioned Intake for TFW Category |
1. | Civil Engineering | 06 | 0 | 0 |
2. | Computer Science and Engineering | 06 | 0 | 0 |
3. | Computer Science and Engineering (Artificial Intelligence) | 06 | 0 | 0 |
4. | Electrical & Electronics Engineering | 06 | 0 | 0 |
5. | Mechanical Engineering | 06 | 0 | 0 |
S.No. | Branch | Sanctioned Intake | 10% Seats of Total Sanctioned Intake for EWS Category | 5% Seats of Total Sanctioned Intake for TFW Category |
1. | Computer Science and Engineering | 18 | 01 | 0 |
2. | Thermal Power Engineering | 18 | 01 | 0 |
3. | VLSI | 18 | 01 | 0 |
S.No. | Branch | Sanctioned Intake |
1. | Computer Science and Engineering | 60 |
2. | Mechanical Engineering | 60 |
S.No. | Branch | Sanctioned Intake | 10% Seats of Total Sanctioned Intake for EWS Category | 5% Seats of Total Sanctioned Intake for TFW Category |
1. | Civil Engineering | 60 | 06 | 03 |
2. | Computer Science and Engineering | 60 | 06 | 03 |
3. | Computer Science and Engineering (Artificial Intelligence) | 60 | 06 | 03 |
4. | Electrical & Electronics Engineering | 60 | 06 | 03 |
5. | Mechanical Engineering | 60 | 06 | 03 |
S.No. | Branch | Sanctioned Intake | 10% Seats of Total Sanctioned Intake for EWS Category | 5% Seats of Total Sanctioned Intake for TFW Category |
1. | Civil Engineering | 06 | 0 | 0 |
2. | Computer Science and Engineering | 06 | 0 | 0 |
3. | Computer Science and Engineering (Artificial Intelligence) | 06 | 0 | 0 |
4. | Electrical & Electronics Engineering | 06 | 0 | 0 |
5. | Mechanical Engineering | 06 | 0 | 0 |
S.No. | Branch | Sanctioned Intake | 10% Seats of Total Sanctioned Intake for EWS Category | 5% Seats of Total Sanctioned Intake for TFW Category |
1. | Computer Science and Engineering | 18 | 01 | 0 |
2. | Thermal Power Engineering | 18 | 01 | 0 |
3. | VLSI | 18 | 01 | 0 |
S.No. | Branch | Sanctioned Intake |
1. | Computer Science and Engineering | 60 |
2. | Mechanical Engineering | 60 |
Pharmacy courses
adina institute of pharmaceutical sciences
adina college of pharmacy
Course | Institute | Duration | Intake | 10% Seats of Total Sanctioned Intake for EWS Category | 5% Seats of Total Sanctioned Intake for TFW Category |
B.Pharm. (PCI) | AIPS | 4 Years | 100 | 10 | 05 |
B.Pharm. (PCI) | ACP | 4 Years | 100 | 10 | 05 |
Course Name | Branch | Institute | Duration | Intake | 10% Seats of Total Sanctioned Intake for EWS Category |
M.Pharm. (PCI) | Pharmaceutics | AIPS | 2 Years | 15 | 01 |
M.Pharm. (PCI) | Pharmacology | AIPS | 2 Years | 15 | 01 |
M.Pharm. (PCI) | Pharmaceutics | ACP | 2 Years | 15 | 01 |
M.Pharm. (PCI) | Pharmaceutical Chemistry | ACP | 2 Years | 15 | 01 |
Course | Institute | Duration | Intake | 10% Seats of Total Sanctioned Intake for EWS Category | 5% Seats of Total Sanctioned Intake for TFW Category |
B.Pharm. (PCI) | AIPS | 4 Years | 100 | 10 | 05 |
B.Pharm. (PCI) | ACP | 4 Years | 100 | 10 | 05 |
Course Name | Branch | Institute | Duration | Intake | 10% Seats of Total Sanctioned Intake for EWS Category |
M.Pharm. (PCI) | Pharmaceutics | AIPS | 2 Years | 15 | 01 |
M.Pharm. (PCI) | Pharmacology | AIPS | 2 Years | 15 | 01 |
M.Pharm. (PCI) | Pharmaceutics | ACP | 2 Years | 15 | 01 |
M.Pharm. (PCI) | Pharmaceutical Chemistry | ACP | 2 Years | 15 | 01 |